The excitement about the new BMW 1M hasn’t ebbed at all, but Audi isn’t waiting around to see how the world will react. They’ve come up with their own version of the compact super salon, based on the current Audi A3…..and just like the 1M is to the BMW marque, Audi has identified this new model as an RS3. The cars are very different in the implementation, but the statistics come out very close on paper.
So, how do they really stack up?
They come very close in terms of specs….other than each trying to stay true to their lineage and brand identity….the Audi coming with 4 wheel drive, versus the rear wheel drive of the BMW, the BMW 1M having a manual and the Audi having a 7 speed DCT setup. The only odd spec is the size of the tires on the Audi, which one would guess is due to the nose heavy Audi design, with the front tires being larger than the rear.
Specifications | BMW 1 Series M Coupe | Audi RS3 |
Performance | ||
0 – 100 kph | 4.9 s | 4.6 s |
0 – 200 kph | 17.3 s | |
Top Speed | 250 kph | 250 kph |
Power/Weight Ratio (DIN) | 4.4 kg/hp | 4.6 kg/hp |
Power/Displacement Ratio | 114.1 hp/l | 137.1 hp/l |
Engine | ||
Type/valves | in-line 6 / 4 | in-line 5 / 4 |
Engine Technology | M Twin Power Turbo | TFSI |
Capacity (cc) | 2979 | 2480 |
Stroke / Bore | 89.6 / 84.0 | 82.5 / 92.8 |
Compression Ratio | 10.2 | 10.0 |
Output (kw/PS/bhp) | 250 / 340 / 335 | 250 / 340 / tba |
@ (rpm) | 5900 | 5400 – 6500 |
Torque (Nm / lb-ft) | 450 (+50 overboost) / 332 (+37 overboost) | 450 / 332 |
@ (rpm) | 1500 – 4500 | 1600 – 5300 |
Transmission / Gearbox | ||
Drive | Rear Wheel Drive | All Wheel Drive |
Transmission Type | 6-speed manual | 7-speed double clutch |
Body | ||
doors / seats | 2 / 4 | 5 / 5 |
Length (mm) | 4380 | 4302 |
Width (mm) | 1803 | 1794 |
Height (mm) | 1420 | 1402 |
Wheelbase (mm) | 2660 | 2578 |
Track Width front (mm) | 1541 | 1564 |
Track Width rear (mm) | 1541 | 1528 |
Fuel Tank Capacity | 53 l | 60 l (S3) |
Unladen Weight DIN / EU | 1495 kg / 1570 kg | 1575 kg / 1650 kg |
Trunk Capacity | 370 l | 302 l (S3) |
Driving Dynamics / Safety | ||
Brake, Front | Single piston floating caliper compound disc brakes | Four-piston fixed calipers |
Diameter (mm) | 360 x 30, vented and perforated | 370, vented and perforated |
Brake, Rear | Single piston floating caliper compound disc brakes | |
Diameter (mm) | 350 x 24, vented and perforated | 310, vented |
Steering | Rack-and-pinion with hydraulic support and Servotronic function | Rack-and-pinion, electromechanical drive |
Steering Transmission | 12.5 : 1 | 16.2 : 1 |
Tires Front | 245/35 R19 93Y XL | 235/35 R19 |
Tires Rear | 265/35 R19 98Y XL | 225/35 R19 |
Wheels Front | 9J x 19 EH2 IS 31 cast aluminium | 8J x 19 |
Wheels Rear | 10J x 19 EH2 IS 25 cast aluminium | 8J x 19 |
Fuel Consumption EU | ||
Total (l/100km) | 9.6 | 9.1 |
CO2 (g/km) | 224 | 212 |
Emission Rating | EU 5 | EU 5 |
Price | ||
Germany | EUR 50,500 | EUR 49,900 |
The initial reaction is that even though both models have been around for a couple of years, the BMW looks a little more aggressive, and a little more current –
What we don’t know is whether the RS3 will make its way to North America. We know the RS3 is going on introduction in Europe in early 2011.
See all the pics in our gallery as well here on our website.
https://brrperformance.com/gallery2embedded.php?g2_itemId=6947
CAR WARS…….bring it on.
BRracing….performance at the limit.
Leave A Comment
You must be logged in to post a comment.